GZM series conical ball mill
Features
This series of conical ball mill is a new type of energy-saving ball mill.
This ball mill has the following features:
Convenient maintenance and high efficiency, with large diameter double row self-aligning roller bearings.
A conical structure is adopted near the discharging end, which reinforces the ball mill, and it is more important that it
makes the steel balls classified naturally, with small diameters of the steel balls near the discharging opening and fine grain size
of the materials milled.
By adopting an integral steel under-frame, the installation precision is high, and it's easy for operation and installation, with a
short cycle.
By adopting cylinder feeder instead of combined feeder, it is free from inertial impact. Thus, the mill runs stably, the time
of maintenance with the mill closed down is reduced, and the efficiency is improved.
- Notes for Selection
While selecting, the customer should specify the rotating direction and discharging mode of the ball mill.
Model | Standards |
(r/min) Revolution of the shell |
(t) Weight with balls |
(mm) Exit Size | (mm) Size of supplying minerals | m Output |
(mm) Dimension (LxWxH) |
Weight | ||
Model | (kW) Power | |||||||||
GZM1220 | 01200x2000 | 34.8 | 3.2 | 0.074-0.3 | 0-25 | 1.3 ~ 3.3 | Y225M-8 | 22 | 4085 x 2140x1760 | 8202 |
GZM1224 | 01200x2400 | 34.8 | 3.7 | 0.074-0.3 | 0~25 | 1_6 ~4_1 | Y250M-8 | 30 | 4485 x 2140x1760 | 9103 |
GZM1228 | 01200x2800 | 34.8 | 4.3 | 0.074-0.3 | 0-25 | 2_2 ~5_6 | Y280S-8 | 37 | 4885 x 2140x1760 | 9481 |
GZM1232 | 01200x3200 | 34.8 | 4.9 | 0.074-0.3 | 0~25 | 2_0 ~5_2 | Y280M-8 | 45 | 5285 x 2140x1760 | 10586 |
GZM1238 | 01200x3800 | 34.8 | 5.9 | 0.074-0.3 | 0~25 | 2.2-5.6 | Y280M-8 | 45 | 5885 x 2140x1760 | 11336 |
GZM1244 | 01200x4500 | 34.8 | 6.8 | 0.074-0.3 | 0-25 | 3.0-7.5 | Y315S-8 | 55 | 6485 x 2140x1760 | 12420 |
GZM1324 | 01300x2400 | 30.2 | 4.2 | 0.074-0.3 | 0~25 | 1.3-3.3 | Y250M-8 | 30 | 5035 x 2370x1880 | 9782 |
GZM1328 | 01300x2800 | 30.2 | 5.1 | 0.074-0.3 | 0-25 | 1.6 ~ 4.0 | Y280M-8 | 45 | 5435 x 2370x1880 | 10838 |
GZM1334 | 01300x3400 | 30.2 | 6.2 | 0.074-0.3 | 0-25 | 1.9-4.8 | YR280M-8 | 55 | 6035 x 2370x1880 | 12156 |
GZM1520 | 01500x2000 | 30.7 | 4.8 | 0.074-0.3 | 0-25 | 1.8-4.5 | Y280M-8 | 45 | 5650x2930x2060 | 11037 |
GZM1535 | 01500x3500 | 30.7 | 8.5 | 0.074-0.3 | 0~25 | 3.5-8.0 | JR117-8 | 80 | 7450 x 2930 x 2060 | 16137 |
GZM1538 | 01500x3800 | 30.7 | 9.2 | 0.074-0.3 | 0-25 | 3.8-8.6 | JR125-8 | 95 | 7750 x 2930 x 2060 | 17420 |
GZM1545 | 01500x4500 | 30.7 | 10.7 | 0.074-0.3 | 0~25 | 4.4 ~9.9 | JR126-8 | 110 | 8350 x 2930 x 2060 | 18500 |
GZM1557 | 01500x5700 | 30.7 | 13.6 | 0.074-0.3 | 0-25 | 5.6-13 | JR127-8 | 130 | 9550x2930x2060 | 20833 |
GZM1565 | 01500x6500 | 30.7 | 15.8 | 0.074-0.3 | 0~25 | 6.5-15 | JR128-8 | 155 | 10450x2930x2060 | 21950 |
GZM1836 | 01830x3600 | 25.2 | 13 | 0.074-0.3 | 0~25 | 2.5-11 | JR128-8 | 155 | 8400 x 3800 x 2330 | 33940 |
GZM1840 | 01830x4000 | 25.2 | 14.5 | 0.074-0.3 | 0~25 | 2.8-13 | JR128-8 | 155 | 8800 x 3800 x 2330 | 34990 |
GZM1848 | 01830x4800 | 25.2 | 17.4 | 0.074-0.3 | 0~25 | 3.5-16 | JR136-8 | 180 | 9600 x 3800 x 2330 | 37260 |
GZM1856 | 01830x5600 | 25.2 | 20.3 | 0.074-0.3 | 0~25 | 4.0-18 | JR136-8 | 210 | 10400x3800x2330 | 39280 |
GZM1870 | 01830x7000 | 25.2 | 23.2 | 0.074-0.3 | 0~25 | 4.6-21 | JR137-8 | 245 | 11200x3800x2330 | 41840 |
GZM2135 | 02100x3500 | 23.8 | 16.7 | 0.074-0.5 | 0~25 | 4.5 ~ 33 | JR136-8 | 180 | 8200 x 3920 x 2485 | 37138 |
GZM2145 | 02100x4500 | 23.8 | 21.4 | 0.074-0.5 | 0~25 | 6.5-43 | JR138-8 | 245 | 9306 x 3920 x 2485 | 43875 |
GZM2150 | 02100x5000 | 23.8 | 23.8 | 0.074-0.5 | 0~25 | 7.0 ~ 45 | JR138-8 | 245 | 9901 x3920 x 2485 | 46117 |
GZM2158 | 02100x5800 | 23.8 | 27.7 | 0.074-0.5 | 0~25 | 8.0-50 | JR1410-8 | 280 | 10099x3920x2485 | 55486 |
GZM2430 | 02400x3000 | 22 | 20 | 0.074-0.5 | 0~25 | 8.0-50 | JR157-8 | 320 | 9010x5410x3150 | 54900 |
GZM2445 | 02400x4500 | 22 | 35 | 0.074-0.5 | 0~25 | 8.0-70 | JR158-8 | 380 | 9314x5410x3150 | 75800 |
GZM2733 | 02700 x 3300 | 21.7 | 26 | 0.074-0.5 | 0~25 | 12-92 | JR157-8 | 320 | 10035x5410x3150 | 73315 |
GZM2736 | 02700x3600 | 21.7 | 28.4 | 0.074-0.5 | 0~25 | 12.5~98 | JR158-8 | 380 | 9314x5410x3150 | 75410 |
GZM2742 | 02700x4200 | 21.7 | 33.1 | 0.074-0.5 | 0~25 | 15-118 | JR510-8 | 475 | 10035x5410x3150 | 80647 |
Notes: previous common ball mill usually used the combined feeder; its matching classifier adopted the mode of charging at the bottom of the tank; the materials centralized in the bunker under the feeder; and there was no special requirement for rotating direction of the spiral classifier. Both the new types of conical ball mill and rolling bearing ball mill adopt cylinder feeder without inertial impact; their matching classifiers adopt a sand scraper to scrape the ore pulp out from the side of the tank, which is directly discharged to the cylinder feeder via the chute. The flow and process are simple and convenient, but spiral direction of he classifier must be contrary to rotating direction of the mill.