Dressing Equipment
Gulch-gold
Classifying equipment

FL spiral classifier

[Catalog:Classifying equipment] [Date:2017-11-7 12:08:25] [Hits:] [Return]
Features
In order to match the cylinder feeder of ball mill, a sand scraper is added, which makes the ore pulp flow from the side to the cylinder feeder of ball mill.
Some models of classifiers adopts rolling bearing instead of the original bearing, which reduces the frictional resistance, and avoids frequent replacement and maintenance of the bearings. The space required for installation and maintenance is reduced by adopting ZQ reducer.
The lubrication parts are improved, and grease pumps are arranged for large-size products, making the lubrication more reliable.
- Notes for Selection
While placing your order, please specify the model, quantity, and spiral direction of the classifier as well.
For the classifier matching relevant ball mill, we can design as per the customer's requirements, and make lengthened type (lengthening the water tank, lengthening the precipitation zone). The customer is required to specify the length to be added.
Several revolutions of the classifier are available. If there is no special requirement, we will make the classifier according to normal rotary speed (the underlined bold figure in the table).


Type Model Specifications Spiraldia(mm) Spiral speed(r/min) Water dip (°) Worker Driving Motor Lift Motor Weight (kg)
L (mm) W (mm) overflowing quantity returning
quantity
Model Power(kw) Model Power(kw)
high weir single screw FLG-5 φ500 500 10.5 4500 555 14°~18°30′ 32 143~261 Y90L-6 1.1 manual   1600
FLG-7 φ750 750 6.6 5500 830 14°~18°30′ 65 256~564 Y132S-6 3 manual   2900
FLG-10 φ1000 1000 66 6500 1112 14°~18°30′ 85 473~1026 Y132M2-6 5.5 manual   4400
FLG-12 φ1200 1200 6 6500 1372 14°~18°30′ 155 1170~1600 Y132M2-6 5.5 Y90L-4 1.5 8800
FLG-15 φ1500 1500 2.5,4.6 8265 1664 14°~18°30′ 235 1140~2740 Y160M-6 7.5 Y100L1-4 2.2 11680
FJG-20 φ2000 2000 3.6,5.5 8400 2200 14°~18°30′ 400 3890~5940 Y160L-6/4 11/15 Y100L2-4 3 20450
FLG-24 φ2400 2400 3.6 9130 2600 14°~18°30′ 580 6800 Y200L1-6 8.5 Y100L2-4 3 25650
FLG-30 φ3000 3000 3.2 12500 3200 14°~18°30′ 890 11650 Y200L2-6 22 Y113M-4 4 37000
high weir double screw 2FLG-12 φ1200 1200 6 6500 2600 14°~18°30′ 310 2340~3200 Y132M2-6 5.5×2 Y90L-4 1.5×2 15840
2FLG-15 φ1500 1500 2.5,4.6 8250 3200 14°~18°30′ 470 2280~5480 Y160M-6 7.5×2 Y100L-4 2.2×2 22100
2FLG-20 φ2000 2000 3.6,5.5 8400 4280 14°~18°30′ 800 7780~11880 Y160L-6/4 11×2 15×2 Y100L2-4 3×2 36400
2FLG-24 φ2400 2400 3.67 9130 5100 14°~18°30′ 1160 13600 Y200L1-6 2×18.5 Y100L2-4 3×2 45874
2FLG-30 φ300 3000 3.2 12500 6300 14°~18°30′ 1785 23300 Y200L2-6 2×22 Y112M-4 4×2 73030
immerged
single
screw
FLC-10 φ1000 1000 5 8400 1112 14°~18°30′ 75 473~1026 Y132M2-6 5.5 手动 ? 6000
FLC-12 φ1200 1200 5,6.7 8400 1372 14°~18°30′ 120 1170~1630 Y160M-6 7.5 Y100L1-4 2.2 11020
FLC-15 φ1500 1500 2.5,4.6 10500 1664 14°~18°30′ 185 1830~2740 Y160M-6 7.5 Y100L1-4 2.2 15340
FLC-20 φ2000 2000 3.6,5.5 12900 2200 14°~18°30′ 320 3290~5940 Y160L-6/4 11/15 Y100L2-4 3 29060
FLC-24 φ2400 2400 3.6 14130 2600 14°~18°30′ 455 6800 Y180M-4 18.5 Y112M-4 4 37267
FLC-30 φ3000 3000 3.2 14300 3200 14°~18°30′ 705 11650 Y200L-4 30 Y112M-4 4 43500
merged
double
screw
2FLC-12 φ1200 1200 6 8400 2600 14°~18°30′ 240 2340~3260 Y160M-6 7.5×2 Y90L-4 1.5×2 19610
2FLC-15 φ1500 1500 2.5,4.6 10500 3200 14°~18°30′ 370 2280~5480 Y160M-6 7.5×2 Y100L2-4 2.2×2 27450
2FLC-20 φ2000 2000 3.6,5.5 12900 4280 14°~18°30′ 640 7780~11880 Y160L-6/4 11×2 15×2 Y100L2-4 3×2 50000
2FLC-24 φ2400 2400 3.6 14100 5100 14°~18°30′ 910 13608 ZXY200L1-6 2×18.5 Y112M-4 4×2 65283
2FLC-30 φ3000 3000 3.2 14300 6300 14°~18°30′ 1410 23300 ZXY200L2-6 2×22 Y112M-4 4×2 84870

Tel:015192366777  /  18615019569

Email:2681608170@qq.com

Zhaoyuan Jinfeng Mine Machinery Co., Ltd.

Address: 453 Jincheng Road, Zhaoyuan