Dressing Equipment
Gulch-gold
Magnetic plant

Dry magnetic roll

[Catalog:Magnetic plant] [Date:2017-11-7 12:08:25] [Hits:] [Return]

The surface of the cylinder may be packed and sticked with ultra anti-abrasive rubber.

Model Diameter or
the drum
(mm)
Length of
the drum
(mm)
Width of
the belt
(mm)
Average magnetic field intensity on the
surface of the drum
(mT)
Allowed torque
moment
(N.m)
Particle size of separated
materials
(mm)
Capacity
(t/h)
Weight
(kg)
CT-0404 410 465 400 150-160 1300 10-40 0-30 250
CT-0505 520 500 400 150 1300 10-40 20-40 500
CT-0506 520 600 500 150 2100 10-40 40-60 600
CT-0507 520 750 650 150 2120 10-40 60-80 700
CT-0707 750 750 650 >160 2860 10-60 80-100 1200
CT-0709 750 950 800 >160 5500 10-60 90-110 1620
CT-0816 800 1600 1400 >160 9760 10-60 100-150 2850
CT-1010 1000 970 800 200-210 5590 10-100 150-200 3410
CT-1012 1000 1170 1000 >200 10680 ≤100 200 4010
CT-1014 1000 140 1200 >200 12810 ≤100 200 4600
CT-1016 1000 1600 1400 160-210 14920 10-100 150-200 5200
CT-1210 1200 970 800 160-210 8380 10-100 150-200 4380
CT-1212 1200 1170 1000 >160 10470 ≤100 200 5280
CT-1214 1200 1400 1200 >160 12570 ≤100 200 6070
CT-1216 1200 1600 1400 >160 14580 ≤100 200 6670
CT-1218 1200 180 1600 >160 166200 ≤100 200 7260
CT-1412 1400 1200 1000 >160 16000 ≤120 200 6000
CT-1414 1400 1400 1200 >160 20000 ≤120 200 7100
CT-1416 1400 1600 1400 400 25000 ~400 300 9800
CT-1518 1500 1800 1600 ≥450 30000 ~400 600 14000

Tel:015192366777  /  18615019569

Email:2681608170@qq.com

Zhaoyuan Jinfeng Mine Machinery Co., Ltd.

Address: 453 Jincheng Road, Zhaoyuan